| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $65.50 | $68.39 | $64.92 | $65.80 | 1,866,289 | 1:1 |
| October 27, 2026 | $66.08 | $68.82 | $65.69 | $68.07 | 885,827 | 1:1 |
| October 28, 2026 | $67.41 | $69.95 | $67.39 | $69.46 | 1,138,233 | 1:1 |
| October 29, 2026 | $70.66 | $73.29 | $69.00 | $69.30 | 820,623 | 1:1 |
| October 30, 2026 | $68.47 | $70.43 | $67.42 | $69.13 | 700,081 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG