| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $88.00 | $91.00 | $86.00 | $87.43 | 1,437,793 | 1:1 |
| June 9, 2026 | $87.82 | $94.45 | $87.77 | $92.59 | 1,374,511 | 1:1 |
| June 10, 2026 | $90.51 | $95.97 | $86.67 | $88.24 | 1,965,778 | 1:1 |
| June 11, 2026 | $89.86 | $91.50 | $85.54 | $89.49 | 1,603,374 | 1:1 |
| June 12, 2026 | $89.46 | $91.00 | $87.00 | $88.55 | 1,532,972 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG