| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 10, 2026 | $92.35 | $93.67 | $90.14 | $90.79 | 787,046 | 1:1 |
| August 11, 2026 | $92.15 | $92.20 | $87.63 | $88.11 | 619,399 | 1:1 |
| August 12, 2026 | $88.72 | $92.56 | $88.05 | $92.08 | 795,241 | 1:1 |
| August 13, 2026 | $92.08 | $92.99 | $86.41 | $86.60 | 1,420,104 | 1:1 |
| August 14, 2026 | $83.04 | $95.56 | $83.04 | $92.00 | 1,333,596 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG