| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $81.37 | $84.33 | $80.26 | $84.00 | 718,129 | 1:1 |
| September 22, 2026 | $84.00 | $85.50 | $82.80 | $84.10 | 540,312 | 1:1 |
| September 23, 2026 | $84.93 | $85.05 | $79.40 | $79.99 | 739,444 | 1:1 |
| September 24, 2026 | $79.73 | $80.19 | $77.07 | $79.37 | 1,237,796 | 1:1 |
| September 25, 2026 | $80.00 | $80.28 | $78.02 | $79.52 | 657,167 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG